Usage Statistics for unscripteddad.com

Summary Period: February 2012
Generated 01-Mar-2012 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13092
Total Files 5057
Total Pages 10746
Total Visits 3988
Total KBytes 81237
Total Unique Sites 676
Total Unique URLs 1041
Total Unique Referrers 310
Total Unique User Agents 200
. Avg Max
Hits per Hour 18 985
Hits per Day 451 1735
Files per Day 174 1013
Pages per Day 370 1372
Sites per Day 23 106
Visits per Day 137 180
KBytes per Day 2801 22527
Hits by Response Code
Code 200 - OK 38.63% 5057
Code 206 - Partial Content 22.00% 2880
Code 301 - Moved Permanently 0.18% 23
Code 304 - Not Modified 1.08% 141
Code 400 - Bad Request 0.08% 11
Code 403 - Forbidden 0.06% 8
Code 404 - Not Found 0.18% 24
Code 500 - Internal Server Error 37.79% 4948

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 462 3.53% 188 3.72% 430 4.00% 168 4.21% 94 13.91% 2285 2.81%
2 513 3.92% 152 3.01% 458 4.26% 148 3.71% 86 12.72% 2030 2.50%
3 633 4.84% 178 3.52% 593 5.52% 169 4.24% 93 13.76% 2389 2.94%
4 299 2.28% 157 3.10% 250 2.33% 156 3.91% 90 13.31% 2360 2.90%
5 1735 13.25% 1013 20.03% 1372 12.77% 154 3.86% 91 13.46% 22527 27.73%
6 882 6.74% 368 7.28% 814 7.57% 173 4.34% 101 14.94% 5253 6.47%
7 1045 7.98% 567 11.21% 982 9.14% 164 4.11% 105 15.53% 7707 9.49%
8 404 3.09% 125 2.47% 333 3.10% 166 4.16% 103 15.24% 1798 2.21%
9 414 3.16% 127 2.51% 366 3.41% 158 3.96% 98 14.50% 1032 1.27%
10 359 2.74% 173 3.42% 308 2.87% 163 4.09% 101 14.94% 3494 4.30%
11 410 3.13% 197 3.90% 378 3.52% 180 4.51% 97 14.35% 6233 7.67%
12 389 2.97% 108 2.14% 331 3.08% 142 3.56% 78 11.54% 1342 1.65%
13 466 3.56% 77 1.52% 432 4.02% 108 2.71% 72 10.65% 1940 2.39%
14 252 1.92% 60 1.19% 204 1.90% 89 2.23% 50 7.40% 1894 2.33%
15 273 2.09% 75 1.48% 220 2.05% 87 2.18% 64 9.47% 942 1.16%
16 371 2.83% 113 2.23% 320 2.98% 128 3.21% 83 12.28% 994 1.22%
17 403 3.08% 114 2.25% 358 3.33% 138 3.46% 84 12.43% 1171 1.44%
18 241 1.84% 95 1.88% 185 1.72% 115 2.88% 81 11.98% 928 1.14%
19 501 3.83% 93 1.84% 380 3.54% 133 3.34% 80 11.83% 897 1.10%
20 482 3.68% 85 1.68% 343 3.19% 131 3.28% 77 11.39% 1195 1.47%
21 451 3.44% 104 2.06% 312 2.90% 133 3.34% 90 13.31% 951 1.17%
22 251 1.92% 101 2.00% 153 1.42% 138 3.46% 78 11.54% 2034 2.50%
23 275 2.10% 108 2.14% 151 1.41% 135 3.39% 90 13.31% 1827 2.25%
24 297 2.27% 105 2.08% 229 2.13% 161 4.04% 106 15.68% 1051 1.29%
25 224 1.71% 83 1.64% 181 1.68% 101 2.53% 69 10.21% 697 0.86%
26 212 1.62% 70 1.38% 114 1.06% 107 2.68% 69 10.21% 1483 1.82%
27 257 1.96% 127 2.51% 166 1.54% 113 2.83% 90 13.31% 1941 2.39%
28 289 2.21% 138 2.73% 187 1.74% 114 2.86% 93 13.76% 1237 1.52%
29 302 2.31% 156 3.08% 196 1.82% 132 3.31% 98 14.50% 1605 1.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 407 3.11% 4 122 2.41% 11 333 3.10% 79 2289 2.82%
1 20 591 4.51% 5 169 3.34% 17 511 4.76% 53 1546 1.90%
2 55 1606 12.27% 34 987 19.52% 50 1475 13.73% 740 21459 26.41%
3 21 612 4.67% 5 163 3.22% 17 494 4.60% 101 2917 3.59%
4 19 558 4.26% 5 163 3.22% 16 476 4.43% 116 3351 4.12%
5 20 597 4.56% 5 161 3.18% 17 505 4.70% 62 1789 2.20%
6 25 725 5.54% 9 264 5.22% 21 637 5.93% 62 1793 2.21%
7 19 566 4.32% 6 181 3.58% 16 490 4.56% 81 2361 2.91%
8 24 721 5.51% 7 230 4.55% 21 627 5.83% 150 4349 5.35%
9 29 857 6.55% 11 343 6.78% 26 766 7.13% 161 4660 5.74%
10 16 488 3.73% 4 135 2.67% 13 402 3.74% 69 2010 2.47%
11 23 684 5.22% 6 186 3.68% 20 585 5.44% 82 2369 2.92%
12 15 435 3.32% 4 131 2.59% 11 344 3.20% 87 2530 3.11%
13 12 362 2.77% 5 145 2.87% 9 275 2.56% 45 1318 1.62%
14 11 331 2.53% 4 122 2.41% 9 261 2.43% 58 1674 2.06%
15 11 334 2.55% 6 177 3.50% 9 271 2.52% 48 1382 1.70%
16 9 288 2.20% 4 117 2.31% 7 224 2.08% 50 1458 1.79%
17 11 337 2.57% 5 154 3.05% 8 248 2.31% 62 1809 2.23%
18 20 585 4.47% 4 128 2.53% 8 241 2.24% 89 2587 3.18%
19 12 355 2.71% 5 154 3.05% 9 274 2.55% 39 1141 1.40%
20 19 559 4.27% 11 323 6.39% 16 466 4.34% 237 6887 8.48%
21 11 326 2.49% 5 158 3.12% 8 256 2.38% 61 1778 2.19%
22 14 410 3.13% 6 188 3.72% 11 320 2.98% 211 6128 7.54%
23 12 358 2.73% 5 156 3.08% 9 265 2.47% 57 1653 2.03%

Top 30 of 1041 Total URLs
# Hits KBytes URL
1 3083 23.55% 2019 2.49% /webalizer/
2 2321 17.73% 1461 1.80% /
3 116 0.89% 10207 12.56% /webalizer/usage_201201.html
4 97 0.74% 869 1.07% /webalizer/usage_200912.html
5 45 0.34% 238 0.29% /modlogan/
6 20 0.15% 992 1.22% /webalizer/usage_201001.html
7 19 0.15% 1990 2.45% /webalizer/usage_201202.html
8 14 0.11% 127 0.16% /webalizer//
9 14 0.11% 1445 1.78% /webalizer/usage_201107.html
10 12 0.09% 886 1.09% /webalizer/usage_201109.html
11 10 0.08% 768 0.95% /webalizer/usage_201002.html
12 10 0.08% 1110 1.37% /webalizer/usage_201003.html
13 9 0.07% 982 1.21% /webalizer/usage_201102.html
14 9 0.07% 771 0.95% /webalizer/usage_201105.html
15 9 0.07% 608 0.75% /webalizer/usage_201112.html
16 8 0.06% 16 0.02% /modlogan/m_usage_200907_004_001.html
17 8 0.06% 60 0.07% /modlogan/m_usage_201006_001_002.html
18 8 0.06% 886 1.09% /webalizer/usage_201008.html
19 8 0.06% 881 1.08% /webalizer/usage_201103.html
20 8 0.06% 737 0.91% /webalizer/usage_201110.html
21 8 0.06% 612 0.75% /webalizer/usage_201111.html
22 7 0.05% 16 0.02% /modlogan/m_usage_200906_004_001.html
23 7 0.05% 34 0.04% /modlogan/m_usage_200907_002_001.html
24 7 0.05% 16 0.02% /modlogan/m_usage_200907_004_002.html
25 7 0.05% 18 0.02% /modlogan/m_usage_200908_004_003.html
26 7 0.05% 25 0.03% /modlogan/m_usage_200910_001_004.html
27 7 0.05% 44 0.05% /modlogan/m_usage_200911_001_001.html
28 7 0.05% 21 0.03% /modlogan/m_usage_200912_000_000.html
29 7 0.05% 50 0.06% /modlogan/m_usage_201005_001_001.html
30 7 0.05% 21 0.03% /modlogan/m_usage_201006_000_000.html

Top 10 of 1041 Total URLs By KBytes
# Hits KBytes URL
1 116 0.89% 10207 12.56% /webalizer/usage_201201.html
2 3083 23.55% 2019 2.49% /webalizer/
3 19 0.15% 1990 2.45% /webalizer/usage_201202.html
4 4 0.03% 1593 1.96% /modlogan/mla-full-web_request_url-201112.html
5 2321 17.73% 1461 1.80% /
6 14 0.11% 1445 1.78% /webalizer/usage_201107.html
7 10 0.08% 1110 1.37% /webalizer/usage_201003.html
8 20 0.15% 992 1.22% /webalizer/usage_201001.html
9 9 0.07% 982 1.21% /webalizer/usage_201102.html
10 12 0.09% 886 1.09% /webalizer/usage_201109.html

Top 10 of 363 Total Entry Pages
# Hits Visits URL
1 2321 17.73% 2074 68.77% /
2 3083 23.55% 244 8.09% /webalizer/
3 116 0.89% 52 1.72% /webalizer/usage_201201.html
4 97 0.74% 34 1.13% /webalizer/usage_200912.html
5 45 0.34% 31 1.03% /modlogan/
6 19 0.15% 14 0.46% /webalizer/usage_201202.html
7 14 0.11% 8 0.27% /webalizer/usage_201107.html
8 10 0.08% 6 0.20% /webalizer/usage_201002.html
9 9 0.07% 6 0.20% /webalizer/usage_201102.html
10 12 0.09% 6 0.20% /webalizer/usage_201109.html

Top 10 of 366 Total Exit Pages
# Hits Visits URL
1 2321 17.73% 2075 69.01% /
2 3083 23.55% 262 8.71% /webalizer/
3 97 0.74% 34 1.13% /webalizer/usage_200912.html
4 116 0.89% 32 1.06% /webalizer/usage_201201.html
5 45 0.34% 27 0.90% /modlogan/
6 19 0.15% 14 0.47% /webalizer/usage_201202.html
7 10 0.08% 7 0.23% /webalizer/usage_201002.html
8 14 0.11% 7 0.23% /webalizer/usage_201107.html
9 9 0.07% 5 0.17% /webalizer/usage_201102.html
10 12 0.09% 5 0.17% /webalizer/usage_201109.html

Top 30 of 676 Total Sites
# Hits Files KBytes Visits Hostname
1 1871 14.29% 221 4.37% 7778 9.57% 179 4.49% crawl-66-249-72-25.googlebot.com
2 971 7.42% 852 16.85% 19576 24.10% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
3 539 4.12% 139 2.75% 2445 3.01% 224 5.62% crawl-66-249-72-101.googlebot.com
4 369 2.82% 7 0.14% 1207 1.49% 28 0.70% crawl-66-249-71-129.googlebot.com
5 313 2.39% 14 0.28% 1210 1.49% 9 0.23% crawl-66-249-66-72.googlebot.com
6 312 2.38% 231 4.57% 7090 8.73% 117 2.93% spider-199-21-99-103.yandex.com
7 300 2.29% 300 5.93% 0 0.00% 13 0.33% 94.243.224.130
8 277 2.12% 0 0.00% 963 1.19% 277 6.95% out.snc1.facebook.com
9 255 1.95% 1 0.02% 884 1.09% 1 0.03% server52207.uk2net.com
10 250 1.91% 198 3.92% 5138 6.33% 1 0.03% sr341.2dayhost.com
11 236 1.80% 236 4.67% 8683 10.69% 101 2.53% 178-137-16-47-lvv.broadband.kyivstar.net
12 216 1.65% 216 4.27% 0 0.00% 10 0.25% 94.243.235.18
13 200 1.53% 200 3.95% 0 0.00% 7 0.18% 94.243.228.2
14 200 1.53% 200 3.95% 0 0.00% 8 0.20% 94.243.233.110
15 191 1.46% 4 0.08% 634 0.78% 15 0.38% crawl-66-249-68-247.googlebot.com
16 168 1.28% 168 3.32% 0 0.00% 7 0.18% 94.243.229.251
17 163 1.25% 0 0.00% 567 0.70% 0 0.00% crawl-66-249-66-58.googlebot.com
18 160 1.22% 160 3.16% 0 0.00% 9 0.23% 94.243.227.42
19 150 1.15% 150 2.97% 0 0.00% 1 0.03% 87.106.69.193
20 150 1.15% 150 2.97% 0 0.00% 5 0.13% 94.243.226.7
21 144 1.10% 144 2.85% 0 0.00% 7 0.18% 94.243.236.100
22 141 1.08% 8 0.16% 504 0.62% 4 0.10% crawl-66-249-71-132.googlebot.com
23 140 1.07% 140 2.77% 0 0.00% 8 0.20% 94.243.230.114
24 119 0.91% 119 2.35% 0 0.00% 9 0.23% 94.243.225.141
25 112 0.86% 112 2.21% 0 0.00% 12 0.30% 94.243.224.201
26 112 0.86% 112 2.21% 0 0.00% 6 0.15% 94.243.228.91
27 110 0.84% 110 2.18% 0 0.00% 5 0.13% 94.243.229.24
28 104 0.79% 104 2.06% 0 0.00% 5 0.13% 94.243.233.243
29 85 0.65% 85 1.68% 0 0.00% 7 0.18% 94.243.237.225
30 84 0.64% 56 1.11% 136 0.17% 14 0.35% sticker00.yandex.ru

Top 10 of 676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 971 7.42% 852 16.85% 19576 24.10% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
2 236 1.80% 236 4.67% 8683 10.69% 101 2.53% 178-137-16-47-lvv.broadband.kyivstar.net
3 1871 14.29% 221 4.37% 7778 9.57% 179 4.49% crawl-66-249-72-25.googlebot.com
4 312 2.38% 231 4.57% 7090 8.73% 117 2.93% spider-199-21-99-103.yandex.com
5 250 1.91% 198 3.92% 5138 6.33% 1 0.03% sr341.2dayhost.com
6 53 0.40% 53 1.05% 4060 5.00% 2 0.05% 57.232.238.178.static.giga-dns.com
7 539 4.12% 139 2.75% 2445 3.01% 224 5.62% crawl-66-249-72-101.googlebot.com
8 34 0.26% 34 0.67% 1498 1.84% 1 0.03% 38.100.21.15
9 313 2.39% 14 0.28% 1210 1.49% 9 0.23% crawl-66-249-66-72.googlebot.com
10 369 2.82% 7 0.14% 1207 1.49% 28 0.70% crawl-66-249-71-129.googlebot.com

Top 30 of 310 Total Referrers
# Hits Referrer
1 9648 73.69% - (Direct Request)
2 150 1.15% http://basicpills.com/buy/zithromax.html
3 83 0.63% bagsfroh.mywebcommunity.org
4 68 0.52% handbagsf.mywebcommunity.org
5 63 0.48% handbagsb.mywebcommunity.org
6 60 0.46% handbagsq.mywebcommunity.org
7 59 0.45% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
8 58 0.44% hreplica.blogspot.com
9 56 0.43% handbagsw.blogspot.com
10 53 0.40% bagshand.mywebcommunity.org
11 53 0.40% rpbags.mywebcommunity.org
12 48 0.37% bagsblog.co.de
13 48 0.37% http://replicbags.com/collection/range/699/1/Monogram_Vernis.html
14 48 0.37% rbags.mywebcommunity.org
15 45 0.34% bagsfrot.mywebcommunity.org
16 45 0.34% bagsshopz.mywebcommunity.org
17 45 0.34% handbagsc.mywebcommunity.org
18 43 0.33% handbagso.mywebcommunity.org
19 43 0.33% handbagsv.mywebcommunity.org
20 43 0.33% replicbags.blogspot.com
21 40 0.31% http://replicbags.com/collection/range/718/1/Gucci_Exotics.html
22 40 0.31% toehadbags.mywebcommunity.org
23 38 0.29% handbagsq.blogspot.com
24 35 0.27% bagsfrou.mywebcommunity.org
25 33 0.25% bagsfror.mywebcommunity.org
26 33 0.25% tophadbags.mywebcommunity.org
27 33 0.25% torhadbags.mywebcommunity.org
28 33 0.25% www.dabloggs.com
29 32 0.24% http://replicbags.com/collection/range/681/1/gucci.html
30 32 0.24% http://replicbags.com/collection/range/689/1/Suhali_Leather.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 200 Total User Agents
# Hits User Agent
1 3982 30.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2887 22.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2092 15.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 971 7.42% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 396 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 383 2.93% Mozilla/5.0 (compatible; FriendFeedBot/0.1; +Http://friendfeed.com/about/bot; 64 subscribers; feed-id=335236904632203840)
7 341 2.60% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 250 1.91% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 172 1.31% FeedBurner/1.0 (http://www.FeedBurner.com)
10 109 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 93 0.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 73 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 58 0.44% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 57 0.44% ZmEu
15 51 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 7655 58.47% 3246 64.19% 58558 72.08% Commercial (com)
2 4693 35.85% 4148 82.02% 12693 15.62% Unresolved/Unknown
3 380 2.90% 363 7.18% 8817 10.85% Network (net)
4 86 0.66% 57 1.13% 140 0.17% Russian Federation
5 67 0.51% 0 0.00% 233 0.29% Malaysia
6 39 0.30% 0 0.00% 136 0.17% Thailand
7 31 0.24% 31 0.61% 0 0.00% Australia
8 21 0.16% 11 0.22% 39 0.05% Czech Republic
9 16 0.12% 0 0.00% 56 0.07% Ukraine
10 13 0.10% 13 0.26% 9 0.01% Lithuania
11 12 0.09% 12 0.24% 0 0.00% Brazil
12 12 0.09% 12 0.24% 0 0.00% Indonesia
13 12 0.09% 4 0.08% 167 0.21% Sweden
14 7 0.05% 5 0.10% 10 0.01% Germany
15 7 0.05% 4 0.08% 312 0.38% Turkey
16 6 0.05% 6 0.12% 32 0.04% Austria
17 6 0.05% 6 0.12% 0 0.00% Saudi Arabia
18 6 0.05% 3 0.06% 12 0.02% Seychelles
19 5 0.04% 0 0.00% 17 0.02% Generic TLD (info)
20 4 0.03% 4 0.08% 0 0.00% Switzerland
21 4 0.03% 4 0.08% 0 0.00% Kenya
22 3 0.02% 3 0.06% 0 0.00% Argentina
23 3 0.02% 3 0.06% 0 0.00% China
24 2 0.02% 1 0.02% 3 0.00% Netherlands
25 1 0.01% 0 0.00% 3 0.00% Non-Profit (org)
26 1 0.01% 1 0.02% 0 0.00% Iran


Generated by Webalizer Version 2.20